output

                Never    
JSON
       
FigureWidget({
    'data': [{'close': array([2509.17, 2488.43, 2454.43, 2459.35, 2467.83, 2460.01, 2445.99, 2425.94,
                              2435.99, 2408.25, 2416.62, 2424.99, 2423.63, 2391.87, 2409.9 , 2407.81,
                              2404.99, 2412.  , 2439.97, 2421.55, 2431.95, 2461.99, 2457.54, 2436.07,
                              2449.6 , 2440.87, 2435.62, 2442.99, 2463.86, 2476.41, 2496.37, 2490.08,
                              2492.61, 2504.09, 2525.  , 2517.01, 2516.66, 2500.97, 2500.  , 2491.4 ,
                              2490.83, 2498.92, 2497.61, 2499.98, 2481.72, 2483.72, 2489.09, 2482.09,
                              2502.3 , 2519.38, 2560.  , 2550.  , 2569.98, 2563.  , 2552.37, 2528.8 ,
                              2547.43, 2556.02, 2559.98, 2554.4 , 2542.41, 2560.93, 2566.27, 2607.1 ,
                              2616.28, 2620.  , 2621.  , 2625.9 , 2630.93, 2594.49, 2605.1 , 2594.83,
                              2614.93, 2616.22, 2617.88, 2612.72, 2587.  , 2570.25, 2594.  , 2586.71,
                              2566.51, 2579.09, 2582.36, 2595.98, 2602.  , 2578.97, 2584.27, 2580.85,
                              2576.12, 2572.85, 2571.76, 2563.24, 2558.37, 2570.7 , 2568.4 , 2570.01,
                              2572.06, 2555.72, 2575.72, 2567.01, 2573.91, 2578.96, 2598.  , 2603.45,
                              2623.79, 2608.6 , 2615.15, 2611.64, 2616.96, 2615.85, 2603.01, 2610.  ,
                              2616.99, 2607.97, 2600.  , 2605.8 , 2608.09, 2612.34, 2585.05, 2598.16,
                              2602.98, 2598.54, 2591.6 , 2585.23, 2583.95, 2594.47, 2594.05, 2590.96,
                              2600.  , 2597.51, 2598.44, 2604.46, 2604.84, 2606.  , 2602.6 , 2591.1 ,
                              2597.31, 2594.55, 2595.53, 2576.01, 2575.71, 2570.13, 2573.32, 2582.68,
                              2556.  , 2535.12, 2517.1 , 2514.79, 2525.33, 2518.03, 2528.99, 2515.95,
                              2527.99, 2515.  , 2494.86, 2473.13, 2501.15, 2492.78, 2476.  , 2483.36,
                              2500.  , 2525.96, 2517.11, 2502.46, 2498.58, 2513.29, 2514.9 , 2520.  ,
                              2508.25, 2525.87, 2525.48, 2533.67, 2526.18, 2524.57, 2509.02, 2533.69,
                              2541.86, 2541.41, 2541.67, 2561.88, 2561.11, 2565.42, 2564.37, 2564.66,
                              2566.99, 2572.95, 2559.39, 2555.95, 2549.65, 2548.63, 2553.98, 2554.6 ,
                              2553.34, 2552.78, 2552.33, 2556.92, 2559.32, 2555.67, 2553.79, 2539.82]),
              'high': array([2513.38, 2512.87, 2488.43, 2473.93, 2475.  , 2469.99, 2460.68, 2455.86,
                             2437.86, 2438.95, 2420.  , 2425.  , 2431.94, 2426.  , 2419.9 , 2411.  ,
                             2410.  , 2412.  , 2439.99, 2439.99, 2439.97, 2461.99, 2461.99, 2457.54,
                             2450.  , 2450.03, 2450.35, 2444.29, 2463.86, 2479.25, 2507.54, 2526.72,
                             2506.11, 2504.41, 2525.  , 2525.  , 2545.  , 2519.9 , 2501.  , 2501.  ,
                             2497.67, 2499.92, 2499.99, 2499.99, 2502.  , 2492.19, 2493.77, 2496.13,
                             2502.3 , 2524.  , 2570.  , 2584.78, 2576.45, 2573.97, 2564.92, 2553.62,
                             2548.02, 2559.12, 2559.99, 2573.84, 2557.15, 2564.  , 2570.  , 2610.77,
                             2625.  , 2625.47, 2636.04, 2628.15, 2636.1 , 2630.93, 2609.99, 2605.12,
                             2614.94, 2621.57, 2626.  , 2621.01, 2616.13, 2587.06, 2595.89, 2595.72,
                             2588.24, 2586.99, 2590.05, 2596.  , 2611.45, 2602.82, 2593.51, 2584.32,
                             2587.64, 2579.  , 2572.85, 2576.77, 2567.07, 2571.65, 2574.57, 2575.03,
                             2578.93, 2573.  , 2575.72, 2576.99, 2575.75, 2585.47, 2598.  , 2612.  ,
                             2624.  , 2623.99, 2615.15, 2630.24, 2620.  , 2623.54, 2615.85, 2610.  ,
                             2617.  , 2617.  , 2609.93, 2607.  , 2609.1 , 2613.  , 2614.93, 2604.09,
                             2603.  , 2607.  , 2600.  , 2597.93, 2590.  , 2594.99, 2598.96, 2596.28,
                             2600.  , 2608.98, 2599.  , 2605.1 , 2605.5 , 2606.  , 2606.52, 2607.61,
                             2597.75, 2599.42, 2596.89, 2597.88, 2576.57, 2575.72, 2574.49, 2586.62,
                             2582.76, 2559.97, 2539.  , 2531.  , 2526.  , 2525.99, 2529.99, 2535.29,
                             2529.95, 2529.29, 2523.51, 2494.91, 2502.03, 2503.02, 2493.  , 2494.92,
                             2501.18, 2529.18, 2529.99, 2518.44, 2523.95, 2513.29, 2518.64, 2525.71,
                             2521.31, 2537.33, 2529.44, 2533.69, 2533.67, 2533.69, 2524.59, 2533.69,
                             2549.  , 2553.  , 2547.48, 2563.5 , 2561.88, 2572.93, 2566.95, 2565.  ,
                             2569.83, 2579.84, 2572.95, 2560.46, 2557.  , 2550.42, 2556.28, 2559.09,
                             2559.46, 2555.88, 2557.24, 2557.4 , 2567.43, 2561.96, 2555.7 , 2554.79]),
              'low': array([2495.12, 2484.99, 2454.4 , 2450.83, 2450.  , 2450.  , 2428.03, 2414.  ,
                            2406.44, 2404.61, 2401.  , 2400.  , 2414.8 , 2389.99, 2385.  , 2385.52,
                            2397.63, 2398.36, 2411.99, 2415.19, 2418.33, 2428.98, 2450.  , 2427.87,
                            2427.76, 2431.65, 2429.9 , 2425.43, 2442.99, 2462.17, 2474.23, 2490.  ,
                            2478.43, 2488.01, 2495.56, 2506.  , 2507.57, 2499.2 , 2495.36, 2490.32,
                            2487.04, 2487.04, 2481.72, 2490.56, 2481.72, 2481.72, 2479.75, 2480.11,
                            2479.75, 2502.05, 2518.46, 2539.37, 2543.83, 2555.  , 2550.  , 2526.83,
                            2528.1 , 2547.16, 2550.  , 2552.01, 2541.9 , 2542.18, 2560.92, 2566.  ,
                            2601.  , 2605.17, 2611.3 , 2615.  , 2621.02, 2594.49, 2593.86, 2581.12,
                            2594.83, 2609.03, 2610.07, 2610.  , 2577.88, 2560.  , 2567.37, 2579.56,
                            2566.51, 2563.02, 2574.71, 2579.41, 2591.32, 2577.51, 2576.25, 2571.36,
                            2572.89, 2559.01, 2561.49, 2555.34, 2553.04, 2552.37, 2560.8 , 2567.34,
                            2569.43, 2555.72, 2551.06, 2556.68, 2556.38, 2570.71, 2573.02, 2593.24,
                            2594.39, 2604.1 , 2597.92, 2611.64, 2602.11, 2608.93, 2600.14, 2603.  ,
                            2606.86, 2606.22, 2596.57, 2597.23, 2593.82, 2601.22, 2580.73, 2582.96,
                            2590.36, 2597.44, 2585.  , 2585.23, 2580.77, 2580.69, 2590.  , 2590.95,
                            2590.91, 2593.2 , 2594.04, 2590.76, 2600.  , 2600.26, 2591.63, 2590.02,
                            2589.  , 2589.  , 2589.16, 2576.  , 2568.  , 2567.52, 2567.61, 2572.09,
                            2556.  , 2532.62, 2510.  , 2505.26, 2490.91, 2515.  , 2518.02, 2501.1 ,
                            2515.66, 2515.  , 2493.17, 2473.12, 2472.  , 2485.98, 2471.22, 2476.  ,
                            2478.22, 2500.  , 2504.87, 2491.19, 2497.08, 2492.29, 2504.48, 2506.45,
                            2500.12, 2508.25, 2522.45, 2521.48, 2521.55, 2523.07, 2506.41, 2509.  ,
                            2521.51, 2540.23, 2541.01, 2541.07, 2552.68, 2560.  , 2556.99, 2555.01,
                            2560.  , 2566.13, 2555.  , 2548.5 , 2548.53, 2548.5 , 2548.5 , 2550.02,
                            2550.94, 2548.5 , 2524.17, 2551.06, 2556.92, 2553.62, 2552.44, 2539.42]),
              'name': 'Price',
              'open': array([2505.56, 2509.17, 2488.43, 2454.43, 2459.35, 2467.83, 2460.01, 2445.99,
                             2425.94, 2435.99, 2408.25, 2416.62, 2424.99, 2423.63, 2391.87, 2409.9 ,
                             2407.81, 2404.99, 2412.  , 2439.97, 2421.55, 2431.95, 2461.99, 2457.54,
                             2436.07, 2449.6 , 2440.87, 2435.62, 2442.99, 2463.86, 2476.41, 2496.37,
                             2490.08, 2492.61, 2504.09, 2525.  , 2517.01, 2516.66, 2500.97, 2500.  ,
                             2491.4 , 2490.83, 2498.92, 2497.61, 2499.98, 2481.72, 2483.72, 2489.09,
                             2482.09, 2502.3 , 2519.38, 2560.  , 2550.  , 2569.98, 2563.  , 2552.37,
                             2528.8 , 2547.43, 2556.02, 2559.98, 2554.4 , 2542.41, 2560.93, 2566.27,
                             2607.1 , 2616.28, 2620.  , 2621.  , 2625.9 , 2630.93, 2594.49, 2605.1 ,
                             2594.83, 2614.93, 2616.22, 2617.88, 2612.72, 2587.  , 2570.25, 2594.  ,
                             2586.71, 2566.51, 2579.09, 2582.36, 2595.98, 2602.  , 2578.97, 2584.27,
                             2580.85, 2576.12, 2572.85, 2571.76, 2563.24, 2558.37, 2570.7 , 2568.4 ,
                             2570.01, 2572.06, 2555.72, 2575.72, 2567.01, 2573.91, 2578.96, 2598.  ,
                             2603.45, 2623.79, 2608.6 , 2615.15, 2611.64, 2616.96, 2615.85, 2603.01,
                             2610.  , 2616.99, 2607.97, 2600.  , 2605.8 , 2608.09, 2612.34, 2585.05,
                             2598.16, 2602.98, 2598.54, 2591.6 , 2585.23, 2583.95, 2594.47, 2594.05,
                             2590.96, 2600.  , 2597.51, 2598.44, 2604.46, 2604.84, 2606.  , 2602.6 ,
                             2591.1 , 2597.31, 2594.55, 2595.53, 2576.01, 2575.71, 2570.13, 2573.32,
                             2582.68, 2556.  , 2535.12, 2517.1 , 2514.79, 2525.33, 2518.03, 2528.99,
                             2515.95, 2527.99, 2515.  , 2494.86, 2473.13, 2501.15, 2492.78, 2476.  ,
                             2483.36, 2500.  , 2525.96, 2517.11, 2502.46, 2498.58, 2513.29, 2514.9 ,
                             2520.  , 2508.25, 2525.87, 2525.48, 2533.67, 2526.18, 2524.57, 2509.02,
                             2533.69, 2541.86, 2541.41, 2541.67, 2561.88, 2561.11, 2565.42, 2564.37,
                             2564.66, 2566.99, 2572.95, 2559.39, 2555.95, 2549.65, 2548.63, 2553.98,
                             2554.6 , 2553.34, 2552.78, 2552.33, 2556.92, 2559.32, 2555.67, 2553.79]),
              'showlegend': False,
              'type': 'candlestick',
              'uid': 'a6313ddb-0a76-462b-8459-ff34146dcb55',
              'xaxis': 'x',
              'yaxis': 'y'},
             {'marker': {'color': 'DodgerBlue'},
              'name': 'Volume',
              'showlegend': False,
              'type': 'bar',
              'uid': 'f150962d-a4e6-48e0-ac4f-a0d249456fa4',
              'xaxis': 'x2',
              'y': array([ 287000.32,  393142.5 ,  693254.01,  712864.8 ,  682105.41,  811494.29,
                           904722.49, 1303397.79, 1118954.38, 1623098.44, 1525686.34,  832381.61,
                           860453.28, 1362475.58,  891186.2 ,  929614.06,  482431.83,  486296.9 ,
                           861781.42,  337239.24,  534770.54,  754201.39,  526054.35,  239436.21,
                           274674.35,  246605.42,  657791.96,  538656.77,  964758.4 , 1075573.75,
                          3030780.24, 2003965.15, 1619701.03,  741224.65, 1517763.57, 1142345.43,
                          1171405.78, 1343065.07, 1121514.73,  927458.54,  822813.2 , 1207907.74,
                          1645439.59,  461998.47,  742173.24,  415151.65,  450826.47,  464571.99,
                           935469.25, 1226509.51, 1920307.83, 2079482.25, 1388071.82, 1146695.19,
                           951763.23, 1565459.14,  843361.36, 1063723.97,  986807.45,  992687.47,
                           670974.2 ,  631450.23,  708317.11, 2147769.04, 3311151.43, 1221167.35,
                          1691520.85,  862506.02,  531708.39,  902229.12,  293760.31,  373323.76,
                           961681.31,  670328.03, 1178798.95, 1296656.48, 1418149.21, 2599222.37,
                          1263709.31,  791433.41,  820505.19,  556118.78, 1143030.49,  852406.83,
                          1511685.24, 2162494.38, 1018832.91, 1025046.26,  778614.64,  727147.95,
                           667664.56,  732525.02,  779991.02,  724812.65,  493826.64,  399202.88,
                           551120.93, 1220262.71, 2241247.63, 1639218.  , 1068075.44, 1249833.7 ,
                          1147597.69, 2153891.19, 1197098.49, 1193438.38, 1122062.06, 1028815.61,
                           988621.57,  912701.2 , 1025148.32,  610972.83,  641468.26,  585633.31,
                           566338.79,  385699.79,  923810.79,  595511.75, 1257309.41,  516830.69,
                           772903.29,  996459.01,  985283.39, 1154249.77, 1340411.97, 1088632.46,
                          1071798.51,  917506.29,  929897.39,  809507.44, 1110287.01, 1308086.28,
                           792935.83, 1024825.3 , 1059781.27, 1751529.28,  904396.4 ,  789215.5 ,
                           431100.89, 1127504.14, 1250272.25,  496447.51,  301119.6 ,  377922.14,
                           958077.96, 2103853.8 ,  957431.16, 1575547.79, 1591188.72, 2111746.74,
                          1608393.24, 2077491.97,  867899.28, 1127532.9 , 1260070.34, 2458252.29,
                          1345162.46,  925844.52, 1351123.29, 1033994.16, 1078056.86, 1325985.73,
                           699463.75,  647323.65,  570688.09,  394261.79,  193079.15,  446183.22,
                           381038.7 , 1371302.27,  722164.03, 1458178.5 ,  896306.54,  605617.32,
                           892352.14,  479363.25,  675649.27,  530472.13,  427159.97, 1142287.43,
                          1568013.21,  966165.72,  580388.9 ,  423552.37,  698156.52,  700557.77,
                           735863.42,  361369.85,  241249.61,  333455.82,  458244.4 ,  248350.87,
                           253440.94,  309411.47, 1111347.04,  465124.38,  720214.9 ,  691472.77,
                           548780.46,  513366.77]),
              'yaxis': 'y2'},
             {'mode': 'lines',
              'name': 'coinbase:/USD-BTC',
              'type': 'scatter',
              'uid': '5636b2aa-d27a-4ad8-a2f6-fd13fb1cdfe6',
              'xaxis': 'x3',
              'y': array([2509.17, 2488.43, 2454.43, ..., 2553.79, 2539.82, 2542.72]),
              'yaxis': 'y3'},
             {'mode': 'lines',
              'name': 'coinbase:/USD:/free',
              'type': 'scatter',
              'uid': 'b696786f-e2aa-4c2e-85cc-af6e776fa645',
              'xaxis': 'x3',
              'y': array([100.  , 100.  , 100.  , ...,   0.  ,  85.75,   0.  ]),
              'yaxis': 'y3'},
             {'mode': 'lines',
              'name': 'coinbase:/USD:/locked',
              'type': 'scatter',
              'uid': '8332d322-f277-4e57-bb77-de3520f55600',
              'xaxis': 'x3',
              'y': array([0., 0., 0., ..., 0., 0., 0.]),
              'yaxis': 'y3'},
             {'mode': 'lines',
              'name': 'coinbase:/USD:/total',
              'type': 'scatter',
              'uid': 'e8fae5ab-34d2-4b00-98ab-9fb9656e7aac',
              'xaxis': 'x3',
              'y': array([100.  , 100.  , 100.  , ...,   0.  ,  85.75,   0.  ]),
              'yaxis': 'y3'},
             {'mode': 'lines',
              'name': 'coinbase:/BTC:/free',
              'type': 'scatter',
              'uid': '2465010e-884c-469b-9dde-26a7b1865047',
              'xaxis': 'x3',
              'y': array([0.        , 0.        , 0.        , ..., 0.03367806, 0.        ,
                          0.03365987]),
              'yaxis': 'y3'},
             {'mode': 'lines',
              'name': 'coinbase:/BTC:/locked',
              'type': 'scatter',
              'uid': 'a85c7f74-a44a-4297-abb4-fa41eb6eca91',
              'xaxis': 'x3',
              'y': array([0., 0., 0., ..., 0., 0., 0.]),
              'yaxis': 'y3'},
             {'mode': 'lines',
              'name': 'coinbase:/BTC:/total',
              'type': 'scatter',
              'uid': '82545afc-7694-4408-ac71-af2270872474',
              'xaxis': 'x3',
              'y': array([0.        , 0.        , 0.        , ..., 0.03367806, 0.        ,
                          0.03365987]),
              'yaxis': 'y3'},
             {'mode': 'lines',
              'name': 'coinbase:/BTC:/worth',
              'type': 'scatter',
              'uid': '3bbff17a-8bf1-40e6-867d-da62d826fe94',
              'xaxis': 'x3',
              'y': array([ 0.        ,  0.        ,  0.        , ..., 86.00669285,  0.        ,
                          85.58762465]),
              'yaxis': 'y3'},
             {'mode': 'lines',
              'name': 'net_worth',
              'type': 'scatter',
              'uid': 'c0abe1d3-64b1-4ac1-97fb-6c90645659ad',
              'xaxis': 'x3',
              'y': array([100.        , 100.        , 100.        , ...,  86.00669285,
                           85.75      ,  85.58762465]),
              'yaxis': 'y3'},
             {'marker': {'color': 'DarkGreen'},
              'mode': 'lines',
              'name': 'Net Worth',
              'type': 'scatter',
              'uid': 'f21590ad-eea6-4034-a1f3-f651a30a31d3',
              'xaxis': 'x4',
              'y': array([100.        , 100.        , 100.        , ...,  86.00669285,
                           85.75      ,  85.58762465]),
              'yaxis': 'y4'}],
    'layout': {'height': 800,
               'margin': {'t': 50},
               'template': '...',
               'title': {'text': '[2020-07-12 16:33:05 PM] Episode: 1/20 Step: 200/200'},
               'xaxis': {'anchor': 'y',
                         'domain': [0.0, 1.0],
                         'gridcolor': 'Gainsboro',
                         'linecolor': 'Grey',
                         'matches': 'x4',
                         'rangeslider': {'visible': False},
                         'showticklabels': False,
                         'title': {'font': {'size': 12}, 'standoff': 7, 'text': 'Price'}},
               'xaxis2': {'anchor': 'y2',
                          'domain': [0.0, 1.0],
                          'gridcolor': 'Gainsboro',
                          'linecolor': 'Grey',
                          'matches': 'x4',
                          'showticklabels': False,
                          'title': {'font': {'size': 12}, 'standoff': 7, 'text': 'Volume'}},
               'xaxis3': {'anchor': 'y3',
                          'domain': [0.0, 1.0],
                          'gridcolor': 'Gainsboro',
                          'linecolor': 'Grey',
                          'matches': 'x4',
                          'showticklabels': False,
                          'title': {'font': {'size': 12}, 'standoff': 7, 'text': 'Performance'}},
               'xaxis4': {'anchor': 'y4',
                          'domain': [0.0, 1.0],
                          'gridcolor': 'Gainsboro',
                          'linecolor': 'Grey',
                          'title': {'font': {'size': 12}, 'standoff': 7, 'text': 'Net Worth'}},
               'yaxis': {'anchor': 'x',
                         'domain': [0.49950000000000006, 1.0],
                         'gridcolor': 'Gainsboro',
                         'linecolor': 'Grey'},
               'yaxis2': {'anchor': 'x2',
                          'domain': [0.333, 0.46950000000000003],
                          'gridcolor': 'Gainsboro',
                          'linecolor': 'Grey'},
               'yaxis3': {'anchor': 'x3',
                          'domain': [0.1665, 0.30300000000000005],
                          'gridcolor': 'Gainsboro',
                          'linecolor': 'Grey'},
               'yaxis4': {'anchor': 'x4', 'domain': [0.0, 0.1365], 'gridcolor': 'Gainsboro', 'linecolor': 'Grey'}}

Raw Text