Cryptocurrency Market Capitalizations - 22 January 2018

                Never    
Text
       
Cryptocurrency Market Capitalizations (21 January 2018)

#	Name	        Market Cap	        Price	    Volume (24h)    Circulating Supply	Change (24h)
1	BTC   Bitcoin	$182,514,275,779	$10,851.60	$9,021,950,000	16,819,112  BTC	-10.65%
2	ETH   Ethereum	$96,432,780,486	$992.73	$3,166,510,000	97,139,372  ETH	-10.29%
3	XRP   Ripple	$48,003,221,423	$1.24	$1,780,770,000	38,739,142,811  XRP  *	-15.43%
4	BCH   Bitcoin Cash	$27,463,417,713	$1,622.60	$570,237,000	16,925,563  BCH	-12.10%
5	ADA   Cardano	$14,589,266,300	$0.56	$471,424,000	25,927,070,538  ADA  *	-13.22%
6	LTC   Litecoin	$9,710,244,451	$176.97	$388,357,000	54,870,058  LTC	-10.22%
7	XEM   NEM	$8,791,307,999	$0.98	$57,866,200	8,999,999,999  XEM  *	-11.67%
8	EOS   EOS	$8,235,878,219	$13.29	$2,469,500,000	619,616,324  EOS  *	-3.87%
9	XLM   Stellar	$8,072,247,270	$0.45	$258,994,000	17,867,650,781  XLM  *	-8.52%
10	NEO   NEO	$7,934,940,000	$122.08	$301,984,000	65,000,000  NEO  *	-13.14%
11	MIOTA   IOTA	$6,944,211,687	$2.50	$81,653,800	2,779,530,283  MIOTA  *	-12.98%
12	DASH   Dash	$6,034,173,733	$770.33	$93,348,000	7,833,253  DASH	-10.50%
13	XMR   Monero	$4,990,887,450	$319.27	$86,742,100	15,632,331  XMR	-12.41%
14	TRX   TRON	$4,554,758,632	$0.07	$581,997,000	65,748,192,476  TRX  *	-10.91%
15	BTG   Bitcoin Gold	$3,154,848,421	$188.02	$194,117,000	16,779,324  BTG	-10.33%
16	ICX   ICON	$3,063,481,970	$8.06	$75,861,700	380,045,004  ICX  *	-15.48%
17	ETC   Ethereum Classic	$2,856,361,234	$28.76	$286,665,000	99,302,303  ETC	-10.73%
18	QTUM   Qtum	$2,838,849,019	$38.45	$671,188,000	73,826,080  QTUM  *	-16.81%
19	LSK   Lisk	$2,465,669,158	$21.03	$43,675,600	117,264,840  LSK  *	-10.21%
20	VEN   VeChain	$2,231,167,514	$8.05	$385,542,000	277,162,633  VEN  *	-1.16%
21	XRB   RaiBlocks	$2,020,643,682	$15.16	$12,661,100	133,248,289  XRB  *	-20.36%
22	USDT   Tether	$1,631,067,911	$1.01	$2,779,770,000	1,618,090,823  USDT  *	0.14%
23	OMG   OmiseGO	$1,579,628,906	$15.48	$51,901,100	102,042,552  OMG  *	-15.07%
24	PPT   Populous	$1,560,148,980	$42.16	$1,909,930	37,004,027  PPT  *	-7.28%
25	ZEC   Zcash	$1,412,386,914	$453.81	$73,111,400	3,112,294  ZEC	-11.64%
26	XVG   Verge	$1,361,663,884	$0.09	$81,909,100	14,500,934,844  XVG	-16.23%
27	BNB   Binance Coin	$1,272,399,210	$12.85	$134,479,000	99,014,000  BNB  *	-11.84%
28	STRAT   Stratis	$1,196,313,455	$12.12	$23,238,200	98,710,617  STRAT  *	-15.22%
29	BCN   Bytecoin	$1,185,844,121	$0.01	$7,129,800	183,678,944,088  BCN	-12.77%
30	SC   Siacoin	$1,175,641,252	$0.04	$58,881,800	31,396,146,174  SC	-21.91%
31	STEEM   Steem	$1,017,657,002	$4.11	$30,492,100	247,450,980  STEEM  *	-21.33%
32	ARDR   Ardor	$993,610,892	$0.99	$137,697,000	998,999,495  ARDR  *	-17.50%
33	MKR   Maker	$933,425,016	$1,509.84	$1,125,480	618,228  MKR  *	-10.56%
34	SNT   Status	$925,529,439	$0.27	$307,392,000	3,470,483,788  SNT  *	-13.50%
35	REP   Augur	$881,178,100	$80.11	$18,695,900	11,000,000  REP  *	-18.16%
36	BTS   BitShares	$866,923,734	$0.33	$37,219,900	2,607,360,000  BTS  *	-14.77%
37	ZRX   0x	$792,686,855	$1.59	$16,577,200	498,676,918  ZRX  *	-13.78%
38	WAVES   Waves	$784,794,000	$7.85	$25,362,000	100,000,000  WAVES  *	-12.34%
39	DOGE   Dogecoin	$766,744,723	$0.01	$20,420,500	112,881,742,908  DOGE	-12.59%
40	KCS   KuCoin Shares	$761,668,195	$8.37	$5,239,550	91,043,076  KCS  *	-19.16%
41	VERI   Veritaseum	$739,422,457	$363.06	$633,738	2,036,645  VERI  *	-8.20%
42	ETN   Electroneum	$718,366,822	$0.12	$4,942,990	5,922,135,021  ETN	-13.31%
43	DCR   Decred	$627,019,465	$94.91	$1,400,820	6,606,373  DCR	-11.48%
44	KMD   Komodo	$618,916,009	$6.01	$7,176,210	103,015,314  KMD	-16.72%
45	WTC   Walton	$606,731,251	$24.37	$52,430,600	24,898,178  WTC  *	-14.56%
46	DRGN   Dragonchain	$605,219,789	$2.54	$3,457,860	238,421,940  DRGN  *	-14.11%
47	DCN   Dentacoin	$559,873,490	$0.00	$1,255,350	325,190,215,376  DCN  *	-13.95%
48	LRC   Loopring	$555,804,899	$0.99	$11,963,500	561,167,415  LRC  *	-14.96%
49	ARK   Ark	$539,276,250	$5.50	$7,492,470	97,981,284  ARK  *	-14.79%
50	SALT   SALT	$530,022,784	$7.45	$11,664,400	71,105,820  SALT  *	-15.45%
51	QASH   QASH	$511,724,500	$1.46	$18,217,000	350,000,000  QASH  *	-14.86%
52	DGB   DigiByte	$508,514,842	$0.05	$11,904,300	9,733,328,786  DGB	-14.96%
53	BAT   Basic Attenti...	$504,786,000	$0.50	$13,556,300	1,000,000,000  BAT  *	-13.15%
54	WAX   WAX	$493,659,462	$1.00	$8,343,560	492,954,537  WAX  *	-0.99%
55	GNT   Golem	$491,778,261	$0.59	$9,767,410	834,262,000  GNT  *	-13.03%
56	PIVX   PIVX	$478,068,346	$8.63	$9,662,290	55,409,584  PIVX  *	-3.97%
57	HSR   Hshare	$476,331,585	$11.20	$95,258,200	42,528,846  HSR	-13.72%
58	KNC   Kyber Network	$463,787,944	$3.46	$44,077,800	134,132,697  KNC  *	-12.93%
59	GAS   Gas	$443,533,311	$46.39	$16,406,300	9,561,834  GAS  *	-15.41%
60	CND   Cindicator	$433,165,423	$0.30	$241,567,000	1,445,976,590  CND  *	40.20%
61	GBYTE   Byteball Bytes	$430,324,396	$666.94	$1,642,380	645,222  GBYTE  *	-11.11%
62	ETHOS   Ethos	$430,003,559	$5.70	$3,011,150	75,405,090  ETHOS  *	-15.08%
63	RHOC   RChain	$429,868,044	$1.76	$721,366	244,040,764  RHOC  *	-9.92%
64	FUN   FunFair	$422,598,039	$0.10	$12,104,600	4,419,085,589  FUN  *	-12.56%
65	FCT   Factom	$418,704,990	$47.88	$10,849,800	8,745,102  FCT  *	-7.51%
66	SMART   SmartCash	$394,633,424	$0.64	$1,100,460	618,797,921  SMART	-17.46%
67	AION   Aion	$386,438,508	$4.96	$7,113,040	77,953,424  AION  *	-17.73%
68	SYS   Syscoin	$372,345,331	$0.70	$16,600,700	530,420,811  SYS	1.31%
69	DENT   Dent	$363,966,354	$0.03	$8,607,650	10,614,760,961  DENT  *	-16.83%
70	MONA   MonaCoin	$355,772,705	$6.25	$5,208,060	56,893,775  MONA	-15.44%
71	POWR   Power Ledger	$354,282,512	$0.97	$26,885,000	363,810,715  POWR  *	-14.17%
72	AE   Aetenity	$353,885,861	$1.52	$2,288,080	233,020,472  AE  *	-4.95%
73	ELF   aelf	$348,410,000	$1.39	$94,878,100	250,000,000  ELF  *	-15.45%
74	DGD   DigixDAO	$347,974,000	$173.99	$6,033,940	2,000,000  DGD  *	-12.87%
75	BTM   Bytom	$346,196,172	$0.35	$17,140,900	987,000,000  BTM  *	-8.52%
76	KIN   Kin	$345,930,512	$0.00	$600,915	756,097,560,976  KIN  *	-12.13%
77	NXT   Nxt	$345,033,601	$0.35	$100,429,000	998,999,942  NXT  *	8.52%
78	SRN   SIRIN LABS Token	$331,641,109	$3.35	$15,784,400	98,939,459  SRN  *	50.57%
79	MAID   MaidSafeCoin	$320,869,164	$0.71	$6,947,680	452,552,412  MAID  *	-1.44%
80	NAS   Nebulas	$318,657,230	$8.98	$21,889,400	35,500,000  NAS  *	-16.11%
81	RDD   ReddCoin	$314,703,381	$0.01	$5,203,670	28,731,900,637  RDD  *	-16.33%
82	ZCL   ZClassic	$310,396,427	$98.61	$24,461,900	3,147,775  ZCL	-32.81%
83	GXS   GXShares	$307,390,200	$5.12	$8,999,450	60,000,000  GXS  *	-3.44%
84	NXS   Nexus	$305,776,438	$5.54	$2,806,590	55,160,947  NXS	-7.87%
85	LINK   ChainLink	$293,194,650	$0.84	$11,301,800	350,000,000  LINK  *	-15.82%
86	EMC   Emercoin	$292,008,820	$7.08	$2,825,690	41,219,906  EMC	-8.07%
87	REQ   Request Network	$290,192,068	$0.45	$13,460,400	641,044,935  REQ  *	-15.96%
88	XZC   ZCoin	$289,151,495	$73.45	$3,141,150	3,936,632  XZC	-12.81%
89	ENG   Enigma	$288,461,260	$3.85	$7,436,380	74,836,171  ENG  *	-18.66%
90	NEBL   Neblio	$286,371,399	$22.47	$7,141,690	12,745,291  NEBL  *	-18.41%
91	BNT   Bancor	$273,711,543	$6.71	$9,086,400	40,772,871  BNT  *	-10.60%
92	SUB   Substratum	$266,446,512	$1.18	$12,790,400	226,091,449  SUB  *	-18.99%
93	QSP   Quantstamp	$263,504,258	$0.43	$12,895,900	617,314,171  QSP  *	-9.37%
94	BTX   Bitcore	$261,745,798	$24.03	$3,604,280	10,890,647  BTX	-16.56%
95	XP   Experience Po...	$259,620,812	$0.00	$1,565,160	211,665,807,181  XP	-18.47%
96	MED   MediBloc	$256,588,665	$0.09	$7,128,410	2,966,384,100  MED  *	-18.97%
97	CNX   Cryptonex	$253,849,364	$5.63	$293,801	45,077,328  CNX	-7.93%
98	PAY   TenX	$242,537,933	$2.32	$11,563,400	104,661,310  PAY  *	-10.82%
99	GNO   Gnosis	$236,387,783	$214.01	$2,600,330	1,104,590  GNO  *	-13.33%
100	GAME   GameCredits	$233,376,318	$3.63	$3,489,890	64,355,352  GAME	-15.79%

Total Market Cap: $567,256,577,135

Raw Text