slow

                Never    
SQL
       
MariaDB [enwiki_p]> SELECT rr.rev_parent_id,r.rev_id,r.rev_timestamp,r.rev_minor_edit,com.comment_text,rr.rev_len,r.rev_len,page_title,page_namespace,page_latest
    -> FROM revision_userindex r JOIN page ON rev_page=page_id
    -> INNER JOIN comment com ON r.rev_comment_id=com.comment_id
    -> LEFT JOIN revision_userindex rr ON r.rev_parent_id=rr.rev_id
    -> WHERE r.rev_actor IN (SELECT actor_id FROM actor WHERE actor_name="Redrose64")
    -> AND r.rev_deleted=0
    -> AND CONVERT(com.comment_text USING utf8mb4) LIKE "%narrower%"
    -> AND page_namespace IN (0)
    -> ORDER BY r.rev_timestamp DESC
    -> LIMIT 500;
+---------------+-----------+----------------+----------------+------------------------------------------------------------------------------------+---------+---------+------------------------------------+----------------+-------------+
| rev_parent_id | rev_id    | rev_timestamp  | rev_minor_edit | comment_text                                                                       | rev_len | rev_len | page_title                         | page_namespace | page_latest |
+---------------+-----------+----------------+----------------+------------------------------------------------------------------------------------+---------+---------+------------------------------------+----------------+-------------+
|     855291899 | 900659247 | 20190606223248 |              0 | /* Earlier winners */ can be a lot narrower; non-obsolete way of making a footnote |   13093 |   12929 | Prix_du_Gros_Chêne                 |              0 |   900659247 |
|     855290690 | 898261786 | 20190522130943 |              0 | /* Earlier winners */ can be a lot narrower                                        |   10632 |   10547 | Prix_de_Sandringham                |              0 |   900600043 |
|     888171392 | 893373512 | 20190420221656 |              0 | /* Classification */ narrower                                                      |   26424 |   26418 | British_Rail_Class_25              |              0 |   893672643 |
|     838565055 | 884000921 | 20190218225540 |              0 | /* Earlier winners */ can be a lot narrower                                        |    8789 |    8645 | Grosse_Europa-Meile                |              0 |   884000921 |
|     862630224 | 862761983 | 20181006144726 |              0 | /* Earlier winners */ can be a lot narrower; non-obsolete way of making a footnote |   14750 |   14586 | Prix_Daniel_Wildenstein            |              0 |   867116927 |
|     862629886 | 862761800 | 20181006144530 |              0 | /* Earlier winners */ can be a lot narrower; non-obsolete way of making a footnote |   14291 |   14114 | Prix_Dollar                        |              0 |   862770839 |
|     862629749 | 862761645 | 20181006144348 |              0 | /* Earlier winners */ can be a lot narrower                                        |   12740 |   12596 | Prix_de_Royallieu                  |              0 |   862875031 |
|     862652700 | 862761456 | 20181006144203 |              0 | /* Earlier winners */ can be a lot narrower; non-obsolete way of making a footnote |   14429 |   14265 | Prix_Chaudenay                     |              0 |   871422467 |
|     851174484 | 851287229 | 20180721081703 |              0 | /* References */ can be a lot narrower                                             |   20589 |   20589 | Murder_of_Deborah_Linsley          |              0 |   900247314 |
|     850637369 | 850657419 | 20180717072209 |              0 | /* Stations served */ these can be a lot narrower                                  |   51706 |   51723 | Arriva_Trains_Wales                |              0 |   898367017 |
|     849480264 | 849637016 | 20180710101038 |              0 | /* Earlier winners */ can be a lot narrower                                        |   11536 |   11392 | Goldene_Peitsche                   |              0 |   875226108 |
|     839031879 | 846949391 | 20180621220714 |              0 | /* Earlier winners */ can be a lot narrower                                        |   13786 |   13642 | Prix_Omnium_II                     |              0 |   891552328 |
|     838576143 | 841348867 | 20180515090919 |              0 | /* Earlier winners */ can be narrower                                              |   22019 |   22019 | Royal_Hunt_Cup                     |              0 |   846842388 |
|     839030818 | 841348462 | 20180515090503 |              0 | /* Earlier winners */ can be a lot narrower                                        |   19040 |   19040 | Prix_Niel                          |              0 |   866489754 |
|     838080239 | 841346146 | 20180515084005 |              0 | /* Earlier winners */ can be a lot narrower                                        |   15012 |   15012 | Meld_Stakes                        |              0 |   851273266 |
|     838575638 | 841282197 | 20180514224431 |              0 | /* Earlier winners */ can be a lot narrower                                        |   14782 |   14783 | John_of_Gaunt_Stakes               |              0 |   900582449 |
|     826442131 | 841265724 | 20180514205951 |              0 | /* Locomotives */ can be a lot narrower                                            |    8664 |    8664 | GWR_3521_Class                     |              0 |   841265724 |
|     826442126 | 841265566 | 20180514205847 |              0 | /* 2-4-0T locomotives */ can be a lot narrower                                     |    2882 |    2882 | GWR_3501_class                     |              0 |   841265566 |
|     838078951 | 841265176 | 20180514205611 |              0 | /* Earlier winners */ can be a lot narrower                                        |   15154 |   15154 | Greenlands_Stakes                  |              0 |   898837370 |
|     838075193 | 841264787 | 20180514205321 |              0 | /* Earlier winners */ can be a lot narrower                                        |   15887 |   15887 | Gallinule_Stakes                   |              0 |   898687209 |
|     838078594 | 841256072 | 20180514195953 |              0 | /* Earlier winners */ can be a lot narrower                                        |   16028 |   16028 | Desmond_Stakes                     |              0 |   855431256 |
|     838074868 | 841253908 | 20180514194808 |              0 | /* Earlier winners */ can be a lot narrower                                        |   15770 |   15770 | Cumberland_Lodge_Stakes            |              0 |   862889741 |
|     838564412 | 841140337 | 20180514071906 |              0 | /* Earlier winners */ can be a lot narrower                                        |   25312 |   25312 | Cheveley_Park_Stakes               |              0 |   877708428 |
|     762203811 | 763733653 | 20170204232645 |              0 | /* Notes */ narrower cols, as there is room                                        |    7265 |    7265 | Coombe_Road_railway_station        |              0 |   895430699 |
|     753241147 | 754486531 | 20161212224717 |              0 | /* References */ can get away with significantly narrower                          |   12579 |   12579 | Exe_Valley_Railway                 |              0 |   871376295 |
|     729315302 | 748848948 | 20161110191613 |              0 | /* Notes */ narrower                                                               |    5522 |    5534 | Moulsford_railway_station          |              0 |   884784635 |
|     745629930 | 745630025 | 20161022085119 |              0 | /* Notes */ these can be narrower                                                  |   43335 |   43347 | LMS_Coronation_Class               |              0 |   899758194 |
|     597635650 | 638078410 | 20141214184214 |              0 | /* Notes */ we can go narrower                                                     |    5807 |    5807 | Beaufort_railway_station_(Wales)   |              0 |   823121915 |
|     624469675 | 624469960 | 20140906223613 |              0 | /* Notes */ narrower cols                                                          |   18285 |   18285 | LB&SCR_A1X_Class_W8_Freshwater     |              0 |   805548754 |
|     616647924 | 616702092 | 20140712213252 |              0 | /* Footnotes */ all are short, so we can use narrower columns                      |    9907 |    9919 | Eynsham_railway_station            |              0 |   867861951 |
|     336598957 | 336603392 | 20100108145429 |              1 | /* Notes */ narrower columns as the notes aren't very long                         |   10838 |   10838 | Royal_Oak_tube_station             |              0 |   898974719 |
|     315493708 | 315566222 | 20090922193704 |              1 | /* Notes */ narrower columns as the notes aren't very long                         |    3779 |    3791 | Abingdon_Road_Halt_railway_station |              0 |   855439755 |
+---------------+-----------+----------------+----------------+------------------------------------------------------------------------------------+---------+---------+------------------------------------+----------------+-------------+
32 rows in set (13 min 6.07 sec)

Raw Text