vs1ocean

                Never    
XML
       
<?xml version="1.0" encoding="UTF-8"?>
<dokmap version="1.1">
	<!-- More Maps by SSSS -->
	<meta name="Dune Ocean [2,6]"
	      authors="FrostyTeeth"
	      description="Homeworld style 3v3 map with resources scattered all over the battlefield"/>
		  
	<layout map="M06" mode="Team" players="2, 3, 4, 5, 6">
		<bounds top="9500" bottom="-9500" left="-9500" right="9500"/>
	   
		<spawns>
			<!-- team 1 -->
			<spawn team="0" index="0" x="4300" y="4867" angle="45" camera="-45"/>
			<spawn team="0" index="1" x="-2250" y="4467" angle="315" camera="45" fleet="false"/>
			<spawn team="0" index="2" x="-6070" y="7000" angle="315" camera="45" fleet="false"/>
			
			<!-- team 2 -->
			<spawn team="1" index="0" x="-3000" y="-5400" angle="90" camera="180"/>
			<spawn team="1" index="1" x="4016" y="-4067" angle="225" camera="135"/>
			<spawn team="1" index="2" x="-5450" y="-7800" angle="225" camera="135"/>
		</spawns>
	 
		<resources>
			<!-- Group A -->
			<resource x="1600" y="4700" type="cu" amount="2000" collectors="10"/>
			<resource x="2160" y="6300" type="cu" amount="2000" collectors="10"/>
			<resource x="1000" y="5200" type="cu" amount="2000" collectors="10"/> 
			<resource x="1900" y="5100" type="ru" amount="1600" collectors="10"/>
			<!-- Group B -->
			<resource x="2200" y="2000" type="cu" amount="2000" collectors="10"/>
			<resource x="2700" y="2850" type="cu" amount="2000" collectors="10"/>
			<resource x="3300" y="2680" type="cu" amount="2000" collectors="10"/>
			<resource x="3550" y="1700" type="cu" amount="2000" collectors="10"/>
			<resource x="2730" y="1930" type="ru" amount="1600" collectors="10"/>
			<!-- Group C -->
			<resource x="7700" y="4000" type="cu" amount="2000" collectors="10"/>
			<resource x="9100" y="3100" type="cu" amount="2000" collectors="10"/>
			<resource x="9200" y="4900" type="cu" amount="2000" collectors="10"/>
			<resource x="8150" y="2610" type="ru" amount="1600" collectors="10"/>
			<!-- Group D -->
			<resource x="4898" y="3900" type="cu" amount="2000" collectors="10"/>
			<resource x="5550" y="4080" type="ru" amount="1600" collectors="10"/>
			<!-- Group E -->
			<resource x="7800" y="6700" type="cu" amount="2000" collectors="10"/>
			<resource x="8550" y="6330" type="ru" amount="1600" collectors="10"/>
			<resource x="9000" y="8500" type="ru" amount="1600" collectors="10"/>
			<resource x="9350" y="8900" type="ru" amount="1600" collectors="10"/>
			<resource x="9250" y="9160" type="ru" amount="1600" collectors="10"/>
			<!-- Group F -->
			<resource x="4750" y="6969" type="cu" amount="2000" collectors="10"/>
			<resource x="4750" y="6969" type="cu" amount="2000" collectors="10"/>
			<resource x="3980" y="8467" type="cu" amount="2000" collectors="10"/>
			<resource x="5080" y="8110" type="ru" amount="1600" collectors="10"/>
			<resource x="5880" y="8467" type="ru" amount="1600" collectors="10"/>
			<!-- Group G -->
			<resource x="2100" y="9000" type="cu" amount="2000" collectors="10"/>
			<resource x="1300" y="9000" type="cu" amount="2000" collectors="10"/>
			<resource x="680" y="9000" type="cu" amount="2000" collectors="10"/>
			<resource x="120" y="9000" type="cu" amount="2000" collectors="10"/>
			<resource x="-740" y="9000" type="cu" amount="2000" collectors="10"/>
			<!-- Group H -->
			<resource x="-1350" y="5540" type="cu" amount="2000" collectors="10"/>
			<resource x="-900" y="6030" type="cu" amount="2000" collectors="10"/>
			<resource x="-2540" y="6600" type="cu" amount="2000" collectors="10"/>
			<resource x="-2090" y="6980" type="ru" amount="1600" collectors="10"/>
			<!-- Group I -->
			<resource x="-7000" y="8900" type="cu" amount="2000" collectors="10"/>
			<resource x="-7850" y="9300" type="ru" amount="1600" collectors="10"/>
			<resource x="-8643" y="9350" type="ru" amount="1600" collectors="10"/>
			<resource x="-8850" y="9030" type="ru" amount="1600" collectors="10"/>
			<!-- Group J -->
			<resource x="-4444" y="3567" type="cu" amount="2000" collectors="10"/>
			<!-- Group K -->
			<resource x="-6870" y="4730" type="cu" amount="2000" collectors="10"/>
			<resource x="-8200" y="5070" type="cu" amount="2000" collectors="10"/>
			<resource x="-8760" y="2870" type="cu" amount="2000" collectors="10"/>
			<resource x="-7420" y="5780" type="ru" amount="1600" collectors="10"/>
			<resource x="-8078" y="4000" type="ru" amount="1600" collectors="10"/>
			<!-- Group L -->
			<resource x="-3999" y="8850" type="cu" amount="2000" collectors="10"/>
			<resource x="-4800" y="7130" type="cu" amount="2000" collectors="10"/>
			<resource x="-4070" y="6300" type="cu" amount="2000" collectors="10"/>
			<resource x="-3280" y="8650" type="ru" amount="1600" collectors="10"/>
			<resource x="-4789" y="5870" type="ru" amount="1600" collectors="10"/>
			<!-- Group M -->
			<resource x="-780" y="4200" type="cu" amount="2000" collectors="10"/>
			<resource x="-2090" y="3899" type="cu" amount="2000" collectors="10"/>
			<resource x="-2222" y="3160" type="ru" amount="1600" collectors="10"/>
			<resource x="-3333" y="1999" type="ru" amount="1600" collectors="10"/>
			<resource x="-900" y="1490" type="ru" amount="1600" collectors="10"/>
			<!-- Group N -->
			<resource x="-4256" y="-2100" type="cu" amount="2000" collectors="10"/>
			<resource x="-3866" y="-700" type="ru" amount="1600" collectors="10"/>
			<!-- Group O -->
			<resource x="-5400" y="-3940" type="cu" amount="2000" collectors="10"/>
			<resource x="-6480" y="-3530" type="cu" amount="2000" collectors="10"/>
			<resource x="-6060" y="-3360" type="ru" amount="1600" collectors="10"/>
			<!-- Group P -->
			<resource x="-5978" y="-6378" type="cu" amount="2000" collectors="10"/>
			<resource x="-6789" y="-5852" type="cu" amount="2000" collectors="10"/>
			<resource x="-6780" y="-6300" type="ru" amount="1600" collectors="10"/>
			<!-- Group Q -->
			<resource x="-6100" y="-8700" type="cu" amount="2000" collectors="10"/>
			<resource x="-5900" y="-9400" type="ru" amount="1600" collectors="10"/>
			<resource x="-8400" y="-8870" type="ru" amount="1600" collectors="10"/>
			<resource x="-9401" y="-8500" type="ru" amount="1600" collectors="10"/>
			<resource x="-9300" y="-9300" type="ru" amount="1600" collectors="10"/>
			<!-- Group R -->
			<resource x="-7640" y="-2850" type="cu" amount="2000" collectors="10"/>
			<resource x="-8910" y="-5000" type="cu" amount="2000" collectors="10"/>
			<resource x="-9015" y="-2940" type="ru" amount="1600" collectors="10"/>
			<!-- Group S -->
			<resource x="-3600" y="-6710" type="cu" amount="2000" collectors="10"/>
			<resource x="-2240" y="-6750" type="cu" amount="2000" collectors="10"/>
			<resource x="-3210" y="-7600" type="cu" amount="2000" collectors="10"/>
			<resource x="-2900" y="-6300" type="ru" amount="1600" collectors="10"/>
			<resource x="-4300" y="-9250" type="ru" amount="1600" collectors="10"/>
			<!-- Group T -->
			<resource x="-2700" y="-3890" type="cu" amount="2000" collectors="10"/>
			<resource x="-1788" y="-2990" type="cu" amount="2000" collectors="10"/>
			<resource x="-494" y="-3994" type="ru" amount="1600" collectors="10"/>
			<!-- Group U -->
			<resource x="-300" y="-7300" type="cu" amount="2000" collectors="10"/>
			<resource x="-1620" y="-8000" type="cu" amount="2000" collectors="10"/>
			<resource x="-2100" y="-9000" type="cu" amount="2000" collectors="10"/>
			<resource x="-1300" y="-9000" type="cu" amount="2000" collectors="10"/>
			<resource x="-680" y="-9000" type="cu" amount="2000" collectors="10"/>
			<resource x="-120" y="-9000" type="cu" amount="2000" collectors="10"/>
			<resource x="740" y="-9000" type="cu" amount="2000" collectors="10"/>>
			<!-- Group V -->
			<resource x="2980" y="-6480" type="cu" amount="2000" collectors="10"/>
			<resource x="2270" y="-7100" type="cu" amount="2000" collectors="10"/>
			<resource x="1780" y="-5560" type="cu" amount="2000" collectors="10"/>
			<resource x="1990" y="-7990" type="cu" amount="2000" collectors="10"/>
			<resource x="1460" y="-7060" type="ru" amount="1600" collectors="10"/>
			<!-- Group W -->
			<resource x="2940" y="-3010" type="cu" amount="2000" collectors="10"/>
			<resource x="2750" y="-3860" type="cu" amount="2000" collectors="10"/>
			<resource x="1494" y="-3494" type="ru" amount="1600" collectors="10"/>
			<!-- Group X -->
			<resource x="2500" y="-497" type="cu" amount="2000" collectors="10"/>
			<resource x="3990" y="-1400" type="cu" amount="2000" collectors="10"/>
			<resource x="4320" y="-2350" type="cu" amount="2000" collectors="10"/>
			<resource x="2060" y="-1400" type="ru" amount="1600" collectors="10"/>
			<resource x="5010" y="-1700" type="ru" amount="1600" collectors="10"/>
			<!-- Group Y -->
			<resource x="8200" y="-2780" type="cu" amount="2000" collectors="10"/>
			<resource x="8260" y="-1140" type="cu" amount="2000" collectors="10"/>
			<resource x="6500" y="370" type="cu" amount="2000" collectors="10"/>
			<resource x="6750" y="-2050" type="cu" amount="2000" collectors="10"/>
			<resource x="7210" y="1350" type="ru" amount="1600" collectors="10"/>
			<resource x="8980" y="-1500" type="ru" amount="1600" collectors="10"/>
			<!-- Group Z -->
			<resource x="8830" y="-6000" type="cu" amount="2000" collectors="10"/>
			<resource x="8450" y="-5400" type="ru" amount="1600" collectors="10"/>
			<!-- Group AA -->
			<resource x="6280" y="-6190" type="cu" amount="2000" collectors="10"/>
			<resource x="4999" y="-5870" type="cu" amount="2000" collectors="10"/>
			<resource x="4940" y="-7480" type="cu" amount="2000" collectors="10"/>
			<resource x="5430" y="-6300" type="ru" amount="1600" collectors="10"/>
			<!-- Group AB -->
			<resource x="7700" y="-7260" type="cu" amount="2000" collectors="10"/>
			<resource x="8470" y="-9050" type="ru" amount="1600" collectors="10"/>
			<resource x="9050" y="-9050" type="ru" amount="1600" collectors="10"/>
			<resource x="8010" y="-9410" type="ru" amount="1600" collectors="10"/>
			<!-- Group AC -->
			<resource x="-6280" y="1000" type="cu" amount="2000" collectors="10"/>
			<resource x="-7200" y="870" type="cu" amount="2000" collectors="10"/>
			<resource x="-7698" y="-780" type="cu" amount="2000" collectors="10"/>
			<resource x="-8940" y="-1" type="cu" amount="2000" collectors="10"/>
			<resource x="-6690" y="1795" type="ru" amount="1600" collectors="10"/>
			<resource x="-6570" y="-1400" type="ru" amount="1600" collectors="10"/>
		</resources>
	 
		<artifacts>
			<artifact x="4600" y="1"/>
			<artifact x="-4600" y="1"/>
		</artifacts>
	   
		<ezs>
			<!-- extraction zones -->
			<!-- Kalash Teeth has extraction zones of radius 500 for reference -->
			<ez team="0" x="10" y="10" radius="400"/>
			<ez team="1" x="-10" y="-10" radius="400"/>
		</ezs>
	   
		<units>
			<!-- team 1 spot 1 -->
			<unit team="0" index="0" x="4700" y="5400" angle="45" type="G_Harvester_MP"/>
			<unit team="0" index="0" x="4800" y="5300" angle="45" type="G_Harvester_MP"/>
			<unit team="0" index="0" x="4900" y="5200" angle="45" type="G_Harvester_MP"/>
		 
			<!-- team 1 spot 2 -->
		    <unit team="0" index="0" type="C_Carrier_MP" x="-2250" y="4467" angle="315"/>
			<unit team="0" index="0" type="C_Baserunner_MP" x="-1850" y="4067" angle="315"/>
			<unit team="0" index="0" type="C_Harvester_MP" x="-2600" y="4900" angle="315"/>
            <unit team="0" index="0" type="C_Harvester_MP" x="-2600" y="4900" angle="315"/>
            <unit team="0" index="0" type="C_Harvester_MP" x="-2600" y="4900" angle="315"/>
            <unit team="0" index="0" type="C_Harvester_MP" x="-2600" y="4900" angle="315"/>
            <unit team="0" index="0" type="C_PopcapScanner" x="-2050" y="4367" angle="315"/>

			<unit team="0" index="0" x="-2600" y="4900" angle="315" type="G_Harvester_MP"/>
			<unit team="0" index="0" x="-2700" y="4800" angle="315" type="G_Harvester_MP"/>
			<unit team="0" index="0" x="-2800" y="4700" angle="315" type="G_Harvester_MP"/>
		 
			<!-- team 1 spot 3 -->
		    <unit team="0" index="0" type="C_Carrier_MP" x="-6070" y="7000" angle="315"/>
			<unit team="0" index="0" type="C_Baserunner_MP" x="-6370" y="7300" angle="315"/>
			<unit team="0" index="0" type="C_Harvester_MP" x="-6200" y="7400" angle="315"/>
            <unit team="0" index="0" type="C_Harvester_MP" x="-6200" y="7400" angle="315"/>
            <unit team="0" index="0" type="C_Harvester_MP" x="-6200" y="7400" angle="315"/>
            <unit team="0" index="0" type="C_Harvester_MP" x="-6200" y="7400" angle="315"/>
            <unit team="0" index="0" type="C_PopcapScanner" x="-5870" y="6900" angle="315"/>

			<unit team="0" index="0" x="-6200" y="7400" angle="315" type="G_Harvester_MP"/>
			<unit team="0" index="0" x="-6300" y="7300" angle="315" type="G_Harvester_MP"/>
			<unit team="0" index="0" x="-6400" y="7200" angle="315" type="G_Harvester_MP"/>
		 
			<!-- team 2 player 1 -->
			<unit team="1" index="0" x="-2400" y="-5200" angle="90" type="G_Harvester_MP"/>
			<unit team="1" index="0" x="-2400" y="-5400" angle="90" type="G_Harvester_MP"/>
			<unit team="1" index="0" x="-2400" y="-5600" angle="90" type="G_Harvester_MP"/>
		 
			<!-- team 2 player 2 -->
			<unit team="1" index="1" x="3400" y="-4400" angle="225" type="G_Harvester_MP"/>
			<unit team="1" index="1" x="3500" y="-4500" angle="225" type="G_Harvester_MP"/>
			<unit team="1" index="1" x="3600" y="-4600" angle="225" type="G_Harvester_MP"/>
		 
			<!-- team 2 player 3 -->
			<unit team="1" index="2" x="-5700" y="-8300" angle="225" type="G_Harvester_MP"/>
			<unit team="1" index="2" x="-5800" y="-8200" angle="225" type="G_Harvester_MP"/>
			<unit team="1" index="2" x="-5900" y="-8100" angle="225" type="G_Harvester_MP"/>
		</units>
	</layout>
</dokmap>

Raw Text